Suspension |
Federgabel | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
Rahmen |
Rahmen | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
Größe | Classic: S / 50cm, M / 54cm, L / 58cm, XL / 62cm |
Antrieb & Bremse |
Bremsanlage | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Schaltwerk | Shimano Cues RD-U6000-GS, 10-Speed |
Schalthebel | Shimano Cues SL-U6000, Rapidfire-Plus |
Kurbelgarnitur | ACID MTB Hybrid Pro |
Kassette | Shimano Cues CS-LG300, 11-48T |
Kette | KMC eGlide |
Accessoires |
Sattelstütze | CUBE Suspension Seatpost HD, 31.6mm |
Sattel | ACID Sequence Pro Plus |
Pedale | ACID PP MTB |
Scheinwerfer | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
Ständer | ACID FM Pure Kickstand |
Schutzbleche | ACID 65 Integrated Carrier 3.0 |
Glocke | Easy Bell |
Gepäckträger | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Laufräder |
Vorderrad Nabe | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
Hinterrad Nabe | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Felgen | CUBE EX25, 36H, Disc, Tubeless Ready |
Reifen | Schwalbe Big Apple, Active, 55-622 |
Artikelinformationen |
Gewicht | 26,7 kg |
Farbe | shadowgrey´n´black |
Lenker & Vorbau Cockpit |
Lenker | CUBE Comfort Trail Bar, 700mm |
Vorbau | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Griffe | ACID Travel Comfort |
Steuersatz | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
E-Bike Motor |
Motor | Bosch Drive Unit Performance Line CX 85Nm (BDU38), Smart System |
Akku | Bosch PowerTube 600 |
Remote | Bosch Purion 200 w/ Integrated Display |
Ladegerät | Bosch 2A |